Overview:
This guide explains how to use the Organization-wide Reports feature in the HR360Hub portal. Organization-wide Reports give Super Admins and HR Managers a comprehensive view of workforce data across all employees, covering four key areas: Employees, Leave, Monthly Payroll, and Assets. Each report tab provides flexible filters and a customizable column selector so you can tailor the output to your exact requirements before generating or exporting the report.
📜 Note: Only users with Super Admin or authorized HR Manager roles can access Organization-wide Reports. If you cannot see the Reports menu in the sidebar, contact your system administrator to verify your role and permissions.
Section 1: Accessing Organization Reports
After logging in to the HR360Hub portal with your administrator credentials, follow these steps to navigate to Organization-wide Reports.
•On the left-hand sidebar, locate the Reports menu item.
•Click on Reports to expand the sub-menu.
•Select Organization Reports (highlighted in orange in the sidebar).
The Organization-wide Reports page will open, displaying four tabs along the top of the report panel:
Tab | Description |
Employees | View and export employee directory data with rich personal, contact, and employment filters. |
Leave | View leave records across the organisation filtered by date range, department, designation, status, and leave type. |
Monthly Payroll | View monthly payroll data filtered by date range, country, currency, department, designation, and payment status. |
Assets | View company asset assignments filtered by country, status, category, and brand. |
Section 2: Employees Tab
The Employees tab provides a full employee directory report. It is the most comprehensive tab, offering a wide range of filters and three groups of customizable output columns: Employee Information, Emergency Contact, and Personal Info.
2.1. Filters
Use the filter fields at the top of the tab to narrow down the employee records included in the report. All filters are optional.
Filter | Options / Input | Description |
Country | Dropdown — All or a specific country | Limit the report to employees based in a particular country. |
Department | Dropdown — All or a specific department | Filter employees belonging to a specific department. |
Designation | Dropdown — All or a specific designation | Filter by job title / designation. |
Reporting To | Dropdown — All or a specific manager | Filter employees who report to a selected manager. |
Office Shift | Dropdown — All or a specific shift | Filter by the employee's assigned office shift. |
Status | Dropdown — defaults to Active | Filter by employment status (e.g. Active, Inactive). |
Gender | Dropdown — All, Male, Female, Other | Filter the report by gender. |
Is Licensed | Dropdown — All, Yes, No | Filter employees based on whether they hold a licence. |
Blood Group | Dropdown — All or a specific blood group | Filter by the employee's registered blood group. |
2.2. Customizable Report Columns
Below the filters, the Customize Report Columns panel lets you select exactly which data fields appear in the generated report. Columns are grouped into three sections.
Column Group | Available Columns |
Employee Information | Name, Employee Id, Email, Country, Currency, Phone, City, Address Line 1, Address Line 2, Zip/Postal Code, Department, Designation, Office Shift, Grade, Position, Reporting To, Blood Group, Gender, Experience, Is Licensed, License Type, License Start Date, License End Date, Status, Contract Date / Joining Date, Contract End Date |
Emergency Contact | Emergency Full Name, Emergency Contact Number, Emergency Email, Emergency Address, Emergency Relation |
Personal Info | Date Of Birth, Religion, Nationality, Marital Status, Personal Email |
💡 Tip: Use the Select All button within each column group to quickly include every field in that section. Selecting only the columns you need keeps the exported file clean and easier to review.
Section 3: Leave Tab
The Leave tab generates a cross-organisation leave report. It shows leave records for all employees matching the selected filters and allows you to choose which employee and leave fields to include in the output.
3.1. Filters
Filter | Required | Options / Input | Description |
Start Date | Yes | Date picker | The beginning of the leave reporting period. |
End Date | Yes | Date picker | The end of the leave reporting period. |
Department | No | Dropdown — All or a specific department | Restrict results to a specific department. |
Designation | No | Dropdown — All or a specific designation | Restrict results to a specific job title. |
Status | No | Dropdown — defaults to Approved | Filter by leave status: Approved, Pending, or Rejected. |
Leave Type | No | Dropdown — All or a specific type | Filter by the type of leave (e.g. Annual, Sick, Unpaid). |
⚠️ Important: Start Date and End Date are mandatory fields. The report will not generate until both dates are provided. All other Leave tab filters are optional.
3.2. Customizable Report Columns
Column Group | Available Columns |
Employee Information | Name, Employee Id, Department, Designation |
Leave Details | Leave Type, Start Date, End Date, Total Days, Days In Range, Reason, Status |
📜 Note: The Days in Range column shows how many days of the leave period fall within the selected Start Date – End Date filter range. This is useful when a leave record spans across the boundary of your reporting window.
Section 4: Monthly Payroll Tab
The Monthly Payroll tab provides a detailed payroll breakdown for the entire organisation for a selected pay period. It includes six column groups — from basic employee information through to bank, PayPal, and crypto payment details — making it suitable for payroll audits, finance exports, and compliance reporting.
4.1. Filters
Filter | Required | Options / Input | Description |
From Date | Yes | Month picker — defaults to current month | The start of the payroll reporting period (month/year). |
To Date | Yes | Month picker — defaults to current month | The end of the payroll reporting period (month/year). |
Country | No | Dropdown — All or a specific country | Filter payroll records by the employee's country. |
Currency | No | Dropdown — All or a specific currency | Filter by the currency in which salaries are paid. |
Department | No | Dropdown — All or a specific department | Filter by the employee's department. |
Designation | No | Dropdown — All or a specific designation | Filter by the employee's job title. |
Status | No | Dropdown — defaults to Paid | Filter by payroll status (e.g. Paid, Unpaid, Pending). |
4.2. Customizable Report Columns
The Monthly Payroll tab offers six column groups covering employee identity, earnings, deductions, and payment method details.
Column Group | Available Columns |
Employee Information | Name, Employee Id, Email, Country, Currency, Phone, Department, Designation, Contract Date / Joining Date, Role, Office Shift, Grade, Position, Reporting To, Pay Month, Pay Slip Type, Pay Date, Status |
Summary | Total Earnings, Total Deductions, Net Salary |
Income Details | Basic Salary, Salary Dispute, Bonus |
Deduction Details | Income Tax, Meal Deductions, Other Tax, Expenses, Benefits Deductions |
Bank Details | Bank Name, Bank Country, Account Title, Account Number, IBAN, Swift Code, Branch Code |
PayPal Details | Paypal Email |
Crypto Details | Crypto Wallet, Crypto Coin |
⚠️ Important: The Bank Details, PayPal Details, and Crypto Details column groups contain sensitive financial information. Only include these columns in exports that are shared with authorised finance personnel, and ensure the exported file is handled in accordance with your organisation's data security policy.
Section 5: Assets Tab
The Assets tab generates a report of all company assets, showing asset details and assignment information. Use it to perform asset audits, track assigned or active assets by category and brand and verify asset status across the organisation.
5.1. Filters
Filter | Required | Options / Input | Description |
Country | No | Dropdown — All or a specific country | Filter assets by the country they are located in. |
Status | No | Dropdown — defaults to Active | Filter by asset status (e.g. Active, Returned, Lost). |
Category | No | Dropdown — All or a specific category | Filter by asset category (e.g. Laptop, Mobile, Furniture). |
Brand | No | Dropdown — All or a specific brand | Filter by the asset's manufacturer or brand. |
5.2. Customizable Report Columns
Column Group | Available Columns |
Asset Information | Asset Code, Name, Category, Brand, Model, Serial Number, Status |
Assignment Info | Assigned To, Assignment Date |
💡 Tip: Run a periodic asset audit by setting Status to Active and selecting all Asset Information and Assignment Info columns. Use Download Excel to export the results and compare them against your physical inventory records.
Section 6: Generating and Exporting Reports
All four report tabs share the same three action buttons at the bottom of the page. The workflow is the same regardless of which tab is active.
Step | Action | Button / Control | Result |
1 | Set filters | Filter dropdowns and date pickers at the top of the tab | Narrows the data set to the desired scope before the report is built. |
2 | Select columns | Check boxes in the Customize Report Columns panel | Chooses which data fields appear in the report output. |
3 | Generate the report | Generate Report (orange button, bottom-right) | Runs the query and displays the results within the portal interface. |
4 | Export to Excel (optional) | Download Excel (green button, bottom-right) | Downloads the current report as an .xlsx spreadsheet to your device. |
5 | Reset (optional) | Clear Filters (pink button, bottom-left) | Resets all filter selections and column choices back to their default values. |
📜 Note: The Download Excel button is available on all four Organization-wide Report tabs. The exported file contains only the columns you have selected in the Customize Report Columns panel and reflects the active filter settings at the time of export.
Summary:
The following table summarises the four Organization-wide Report tabs, their required inputs, and their key column groups.
Tab | Required Filters | Optional Filters | Column Groups |
Employees | None | Country, Department, Designation, Reporting To, Office Shift, Status, Gender, Is Licensed, Blood Group | Employee Information, Emergency Contact, Personal Info |
Leave | Start Date, End Date | Department, Designation, Status, Leave Type | Employee Information, Leave Details |
Monthly Payroll | "From Date" to "To Date" | Country, Currency, Department, Designation, Status | Employee Information, Summary, Income Details, Deduction Details, Bank Details, PayPal Details, Crypto Details |
Assets | None | Country, Status, Category, Brand | Asset Information, Assignment Info |